Specifications
|
General
|
|
| Product Code | 2099AMBMA |
| MEMBRANE | MEMBRELLA -ALPHA- 80 GPD |
| PUMP | MEMBRELLA – 75 GPD |
| MOC | Regular |
|
Specifications for domestic system
|
|
| MODEL | MISTY MDRO Regular – ST (BIS) |
| COLOUR | SILVER FINISH |
| MATERIAL OF CONSTRUCTION | STORAGE TANK SS 304 & CABINET – SS 202 |
| STORAGE CAPACITY | NORMAL WATER – 8L |
| FILTERS | SEDIMENT, PRECARBON, POST CARBON |
| INSTALLATION | WALL MOUNT (WITH CLAMP) / COUNTER TOP |
| APPLICATION | SUITABLE FOR BRACKISH WATER |
| speciality | EASILY SERVICEABLE PRODUCT |
| FLOAT | MEMBRELLA |
| FR | MEMBRELLA / KFL |
| INLINE SET | MEMBRELLA |
| SOLENOID VALVE | MEMBRELLA / SLX |
| SMPS | MEMBRELLA |
| PURIFICATION CAPACITY | 12 LITRES PER HOUR |
| PACKING LIST | SYSTEM, PRE FILTER SET, TDS METER |
| TUBE | 5 METERS |
| RECOVERY RATE | MORE THAN 40% AT 27°c ± 2°c |
| MAX.OPERATION TDS | < 3000 PPM |
| INPUT VOLTAGE | 230V AC (50Hz) |
| TOTAL POWER CONSUMPTION | 560 W |
| SYSTEM WEIGHT ONLY | 9.800Kg (Approx.) |
| GROSS WEIGHT | 12 kg |
| PRODUCT DIMENSION | 495 (H) x 230 (W) x 360 (L) mm |
| PACKING SIZE | 540 (H) x 299 (W) x 381 (L) mm |
| Country of Origin | INDIA |






Reviews
There are no reviews yet.